| 2 Days in the Valley | |||||||||
| Amazon | |||||||||
| 30 Days of Night | |||||||||
| Amazon | |||||||||
| A.C.O.D. Adult Children of Divorce | |||||||||
| Amazon | |||||||||
| AI Jesus: The Secret of the Kingdom Chip | |||||||||
| Amazon | |||||||||
| Alias Jesse James | |||||||||
| Amazon | |||||||||
| All Dogs Christmas Carol | |||||||||
| Amazon | |||||||||
| Ambassador | |||||||||
| Amazon | |||||||||
| Anne Frank Remembered | |||||||||
| Amazon | |||||||||
| Avatar Aang: The Last Airbender | |||||||||
| Amazon | |||||||||
| Be Cool | |||||||||
| Amazon | |||||||||
| Beachhead | |||||||||
| Amazon | |||||||||
| Bellboy | |||||||||
| Amazon | |||||||||
| Big Short | |||||||||
| Amazon | |||||||||
| Blow Out | |||||||||
| Amazon | |||||||||
| Captain Phillips | |||||||||
| Amazon | |||||||||
| Cast a Long Shadow | |||||||||
| Amazon | |||||||||
| Chicago Confidential | |||||||||
| Amazon | |||||||||
| Christmas Story 3 Film Collection | |||||||||
| Amazon | |||||||||
| Comedy Christmas 4 Film Collection | |||||||||
| Amazon | |||||||||
| Comments | Includes Mr. St. Nick, Mrs. Santa Claus, Just Getting Started, and Hats Off to Christmas. | ||||||||
| Day of the Outlaw | |||||||||
| Amazon | |||||||||
| Delta Force 2: The Colombian Connection | |||||||||
| Amazon | |||||||||
| Devil in a Blue Dress | |||||||||
| Amazon | |||||||||
| Dirty Dozen: The Deadly Mission | |||||||||
| Amazon | |||||||||
| Doctor Who | |||||||||
| Amazon | |||||||||
| Down the Drain | |||||||||
| Amazon | |||||||||
| Dr. Seuss: Classic TV Treasures Collection | |||||||||
| Amazon | |||||||||
| Comments | Includes Horton Hatches the Egg (1942), How the Grinch Stole Christmas! (1966), Horton Hears a Who! (1970), The Cat in the Hat (1971), The Lorax (1972), The Sneetches (1973), The Zax (1973), Green Eggs and Ham (1973), The Hoober-Bloob Highway (1975), Halloween is Grinch Night (1977), Pontoffel Pock, Where Are You? (1980), The Grinch Grinches the Cat in the Hat (1982), The Butter Battle Book (1989), |
||||||||
| Dressed to Kill | |||||||||
| Amazon | |||||||||
| Earthling | |||||||||
| Amazon | |||||||||
| Elizabethtown | |||||||||
| Amazon | |||||||||
| End of Oak Street | |||||||||
| Amazon | |||||||||
| EPiC: Elvis Presley in Concert | |||||||||
| Amazon | |||||||||
| F/X | |||||||||
| Amazon | |||||||||
| Facts of Life | |||||||||
| Amazon | |||||||||
| Comments | Blaine: Not the television series, but the unrelated movie starring Lucille Ball and Bob Hope. | ||||||||
| Family Man | |||||||||
| Amazon | |||||||||
| For Those Who Think Young | |||||||||
| Amazon | |||||||||
| Fourth War | |||||||||
| Amazon | |||||||||
| Fugitive Kind | |||||||||
| Amazon | |||||||||
| Game of Thrones | |||||||||
| Amazon | |||||||||
| General’s Daughter | |||||||||
| Amazon | |||||||||
| Glory Guys | |||||||||
| Amazon | |||||||||
| Go | |||||||||
| Amazon | |||||||||
| Gods of Egypt | |||||||||
| Amazon | |||||||||
| Golden Gate | |||||||||
| Amazon | |||||||||
| Gone with the Wind (1939) | |||||||||
| Amazon | |||||||||
| Great Escape | |||||||||
| Amazon | |||||||||
| Hallelujah Trail | |||||||||
| Amazon | |||||||||
| Hamburger Hill | |||||||||
| Amazon | |||||||||
| Hannibal | |||||||||
| Amazon | |||||||||
| Harold and Maude (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Harry and Son | |||||||||
| Amazon | |||||||||
| Hawaii | |||||||||
| Amazon | |||||||||
| Hawaiians | |||||||||
| Amazon | |||||||||
| He-Man and the Masters of the Universe (2002-2004) | |||||||||
| Amazon | |||||||||
| Hill | |||||||||
| Amazon | |||||||||
| Hound of the Baskervilles (1959) | |||||||||
| Amazon | |||||||||
| Comments | Starring Peter Cushing as Sherlock Holmes | ||||||||
| Hound of the Baskervilles (1979) | |||||||||
| Amazon | |||||||||
| Comments | Starring Dudley Moore and Peter Cook. Blaine: I did not care for this version. They took away from the mystery to make room for comedy, but the comedy itself doesn’t work for me. | ||||||||
| Hugo | |||||||||
| Amazon | |||||||||
| Comments | Blaine: A positively delightful “secret history” style story about the time Georges Melies spent selling toys instead of making movies. | ||||||||
| In the Heat of the Night: A Matter of Justice | |||||||||
| Amazon | |||||||||
| In the Heat of the Night: Give Me Your Life | |||||||||
| Amazon | |||||||||
| In the Heat of the Night: Grow Old Along with Me | |||||||||
| Amazon | |||||||||
| It Takes Two | |||||||||
| Amazon | |||||||||
| It’s a Wonderful Life | |||||||||
| Amazon | |||||||||
| Comments | Blaine: It’s telling that the colourized version is advertised with a black and white image. | ||||||||
| Journey to the Center of the Earth (1989) | |||||||||
| Amazon | |||||||||
| Kingpin | |||||||||
| Amazon | |||||||||
| KPop Demon Hunters (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Comments | Blaine: I knew this was popular enough that Netflix might actually consider a physical release, but I did not expect that to come from the Criterion Collection. To be fair, it was far better than the title led me to expect. | ||||||||
| Larger Than Life | |||||||||
| Amazon | |||||||||
| Last Airbender (2010) | |||||||||
| Amazon | |||||||||
| Last Witch Hunter | |||||||||
| Amazon | |||||||||
| Leather Jackets | |||||||||
| Amazon | |||||||||
| Life and Adventures of Santa Claus | |||||||||
| Amazon | |||||||||
| Longest Yard | |||||||||
| Amazon | |||||||||
| Lord of the Rings: The Rings of Power | |||||||||
| Amazon | |||||||||
| Love and Death | |||||||||
| Amazon | |||||||||
| Comments | Creator warning: written by, directed by, and starring Woody Allen | ||||||||
| Madame Butterfly (1932) | |||||||||
| Amazon | |||||||||
| Manchurian Candidate (2004) | |||||||||
| Amazon | |||||||||
| Master of the World | |||||||||
| Amazon | |||||||||
| Mirror Crack’d | |||||||||
| Amazon | |||||||||
| Miss Kobayashi’s Dragon Maid | |||||||||
| Amazon | |||||||||
| Comments | Fanservicy and action heavy anime comedy series from Kyoto Animation. The director of season 1, Yasuhiro Takemoto, was killed in the Kyoto Animation arson incident. | ||||||||
| Moana (2026) | |||||||||
| Amazon | |||||||||
| Model Citizen | |||||||||
| Amazon | |||||||||
| Mutiny | |||||||||
| Amazon | |||||||||
| New Daughter | |||||||||
| Amazon | |||||||||
| Night of the Living Dead (1968) | |||||||||
| Amazon | |||||||||
| No Code of Conduct | |||||||||
| Amazon | |||||||||
| Nobody Lives Forever (1946) | |||||||||
| Amazon | |||||||||
| Odds Against Tomorrow | |||||||||
| Amazon | |||||||||
| Paris Blues | |||||||||
| Amazon | |||||||||
| Passage (1979) | |||||||||
| Amazon | |||||||||
| Power Rangers: The Christmas Specials | |||||||||
| Amazon | |||||||||
| Pressure Point | |||||||||
| Amazon | |||||||||
| Primetime | |||||||||
| Amazon | |||||||||
| Rain Man | |||||||||
| Amazon | |||||||||
| Comments | Best Picture 1988 | ||||||||
| Real Men | |||||||||
| Amazon | |||||||||
| Reindeer Games | |||||||||
| Amazon | |||||||||
| Resident Evil (2026) | |||||||||
| Amazon | |||||||||
| Revenge of the Pink Panther | |||||||||
| Amazon | |||||||||
| Revolutionary Road | |||||||||
| Amazon | |||||||||
| Rhythm Section | |||||||||
| Amazon | |||||||||
| Rick and Morty | |||||||||
| Amazon | |||||||||
| Ride Out for Revenge | |||||||||
| Amazon | |||||||||
| Rookie Blue | |||||||||
| Amazon | |||||||||
| Rules of Engagement | |||||||||
| Amazon | |||||||||
| Run Silent, Run Deep | |||||||||
| Amazon | |||||||||
| Scrooged | |||||||||
| Amazon | |||||||||
| Shadow’s Edge | |||||||||
| Amazon | |||||||||
| Comments | Action thriller starring Jackie Chan remaking a 2007 thriller titled “Eye in the Sky” | ||||||||
| Shop Around the Corner (1940) | |||||||||
| Amazon | |||||||||
| Comments | Remade as In the Good Old Summertime (1949) and You’ve Got Mail (1998). | ||||||||
| Shot in the Dark | |||||||||
| Amazon | |||||||||
| Shrek | |||||||||
| Amazon | |||||||||
| Silence of the Lambs | |||||||||
| Amazon | |||||||||
| Soldier Boyz | |||||||||
| Amazon | |||||||||
| Something in the Wind | |||||||||
| Amazon | |||||||||
| SpongeBob SquarePants | |||||||||
| Amazon | |||||||||
| Strangers | |||||||||
| Amazon | |||||||||
| Street Smart | |||||||||
| Amazon | |||||||||
| Sucker Punch | |||||||||
| Amazon | |||||||||
| Super Troopers 3 | |||||||||
| Amazon | |||||||||
| Superstore | |||||||||
| Amazon | |||||||||
| These Girls | |||||||||
| Amazon | |||||||||
| They Call Me Mister Tibbs! | |||||||||
| Amazon | |||||||||
| Treasure | |||||||||
| Amazon | |||||||||
| Unhitched | |||||||||
| Amazon | |||||||||
| Uprising | |||||||||
| Amazon | |||||||||
| Vampire Lestat | |||||||||
| Amazon | |||||||||
| Vengeance Valley | |||||||||
| Amazon | |||||||||
| Warriors | |||||||||
| Amazon | |||||||||
| White Christmas | |||||||||
| Amazon | |||||||||
| Why Me? | |||||||||
| Amazon | |||||||||
| Wild Geese II | |||||||||
| Amazon | |||||||||
| Witches | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “I’ve already ordered K-Pop Demon Hunters during a recent Criterion Collection sale, and I didn’t really hesitate. The only thing that had me hesitating was what my second purchase was going to be.” Blaine says, “although K-Pop Demon Hunters greatly exceeded my low expectations, I would make the Doctor Who collections a higher priority.”
He-Man and the Masters of the Universe (2002-2004) was great if you have nostalgia for the 80s cartoon, want to watch it, but don’t want to be reminded that we actually were just watching a 20 minute commercial. This show was actually a show.
I heard the new Resident Evil movie was closer to the games (use that as you may)
Avatar Aang was decent, but the “twist” was pretty obvious from the get-go. I would have preferred it be more about the creation of Republic City. Since we know the fates of most of the characters, there’s very little tension.
If you’re a fan of Zack Snyder, you’ll enjoy Sucker Punch. It’s pure…him.
Adding: Scrooged is one of my favorite adaptations of A Christmas Carol (Muppets will always be #1 and the George C Scott version is my favorite traditional).