| Agent Game | |||||||||
| Amazon | |||||||||
| American Flyers | |||||||||
| Amazon | |||||||||
| Audrey Rose | |||||||||
| Amazon | |||||||||
| Beverly of Graustark | |||||||||
| Amazon | |||||||||
| Blind Swordsman Zatoichi | |||||||||
| Amazon | |||||||||
| Comments | This is the 2003 film with “Beat” Takeshi Kitano starring as Zatoichi and directing. | ||||||||
| C’mon C’mon | |||||||||
| Amazon | |||||||||
| Chucky | |||||||||
| Amazon | |||||||||
| Conquest of Space | |||||||||
| Amazon | |||||||||
| Crying Game | |||||||||
| Amazon | |||||||||
| Dr. Phibes Double Feature (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Comments | Includes The Abominable Dr. Phibes, and Dr. Phibes Rises Again! | ||||||||
| Drifting Dragons | |||||||||
| Amazon | |||||||||
| Comments | Netflix original anime released by Sentai Filmworks (who is now owned by AMC, so we’ll see who gets more of these in the future). | ||||||||
| Escape from Alcatraz | |||||||||
| Amazon | |||||||||
| Fandango | |||||||||
| Amazon | |||||||||
| Hunter | |||||||||
| Amazon | |||||||||
| Jersey Girl | |||||||||
| Amazon | |||||||||
| King’s Raid: Successors of the Will – Part 2 | |||||||||
| Amazon | |||||||||
| Knights of Sidonia: Love Woven in the Stars | |||||||||
| Amazon | |||||||||
| Comments | Sequel anime film set after the conclusion of both the Knights of Sidonia anime and manga. | ||||||||
| Last Looks | |||||||||
| Amazon | |||||||||
| Lupin the 3rd: The Mystery of Mamo | |||||||||
| Amazon | |||||||||
| Comments | Re-release of the first Lupin the Third film. | ||||||||
| Marooned | |||||||||
| Amazon | |||||||||
| Mary Shelley’s Frankenstein (Arrow) | |||||||||
| Amazon | |||||||||
| Mrs. Koizumi Loves Ramen Noodles | |||||||||
| Amazon | |||||||||
| Comments | Anime series about people going to various restauraunts to try different styles of Ramen. | ||||||||
| Nova: Alaskan Dinosaurs | |||||||||
| Amazon | |||||||||
| One Piece | |||||||||
| Amazon | |||||||||
| Oranges and Sunshine | |||||||||
| Amazon | |||||||||
| Osterman Weekend | |||||||||
| Amazon | |||||||||
| RoboCop (Arrow) | |||||||||
| Amazon | |||||||||
| Shipping News | |||||||||
| Amazon | |||||||||
| Spider-Man: No Way Home | |||||||||
| Amazon | |||||||||
| Spiritwalker | |||||||||
| Amazon | |||||||||
| Street Sharks | |||||||||
| Amazon | |||||||||
| Survivor | |||||||||
| Amazon | |||||||||
| Tentacles (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Through the Decades: 1980s Collection | |||||||||
| Amazon | |||||||||
| Comments | Includes Like Father, Like Son, Little Nikita, Roxanne, Band of the Hand, Suspect, Vice Versa, The New Kids, Blue Thunder, Punchline, and Who’s Harry Crumb | ||||||||
| Through the Decades: 1990s Collection | |||||||||
| Amazon | |||||||||
| Comments | Includes One True Thing, The Freshman, The Matchmaker, Anaconda, White Palace, Housesitter, The Devil’s Own, Donnie Brasco, The Deep End of the Ocean, and I Know What You Did Last Summer | ||||||||
| Tiger Rising | |||||||||
| Amazon | |||||||||
| Tom Holland Spider-Man Trilogy | |||||||||
| Amazon | |||||||||
| Comments | Includes Homecoming, Far From Home, and No Way Home. | ||||||||
| Trafficked with Mariana Ven Zeller | |||||||||
| Amazon | |||||||||
| Walker (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Warhunt | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “I will be getting Spider-Man: No Way Home – but of the releases I’ve already seen, the Dr. Phibes double-feature has absolutely grabbed me. On the 4K front – outside of Spider-Man, I’m also going with the 4K release of Robocop.” Blaine says, “I would definitely recommend Spider-Man: No Way Home as the top of this bunch.”