| Below the Belt | |||||||||
| Amazon | |||||||||
| Black Tuesday | |||||||||
| Amazon | |||||||||
| Cast Away | |||||||||
| Amazon | |||||||||
| Chronicles of Narnia: Voyage fo the Dawn Treader | |||||||||
| Amazon | |||||||||
| Code 3 | |||||||||
| Amazon | |||||||||
| Dawn of the Dead | |||||||||
| Amazon | |||||||||
| Deep Blue Sea (Arrow) | |||||||||
| Amazon | |||||||||
| Dirty Work | |||||||||
| Amazon | |||||||||
| Elvira: Mistress of the Dark | |||||||||
| Amazon | |||||||||
| Ferris Bueller’s Day Off | |||||||||
| Amazon | |||||||||
| Five Nights at Freddy’s | |||||||||
| Amazon | |||||||||
| Free State of Jones | |||||||||
| Amazon | |||||||||
| From Improv to Icon: The Journey of Mike Nichols | |||||||||
| Amazon | |||||||||
| Gilded Age | |||||||||
| Amazon | |||||||||
| Gunfight at the O.K. Corral | |||||||||
| Amazon | |||||||||
| Gushing Over Magical Girls | |||||||||
| Amazon | |||||||||
| Comments | A fanservice heavy magical girl series with heavy lesbian overtones. | ||||||||
| Handmaid’s Tale | |||||||||
| Amazon | |||||||||
| His Girl Friday (Criterion Collection) | |||||||||
| Amazon | |||||||||
| House with Laughing Windows (Arrow) | |||||||||
| Amazon | |||||||||
| Hunt for Red October | |||||||||
| Amazon | |||||||||
| I Met Him in Paris | |||||||||
| Amazon | |||||||||
| I’ll See You in My Dreams | |||||||||
| Amazon | |||||||||
| Jingle All the Way | |||||||||
| Amazon | |||||||||
| Killer (1989) | |||||||||
| Amazon | |||||||||
| Lucille Ball Specials | |||||||||
| Amazon | |||||||||
| Comments | Includes 7 specials with the actress but not with a consistent character | ||||||||
| Maid of Salem | |||||||||
| Amazon | |||||||||
| Mannequin | |||||||||
| Amazon | |||||||||
| Masterpiece: The Great Escaper | |||||||||
| Amazon | |||||||||
| Meteor Man | |||||||||
| Amazon | |||||||||
| Miracle on 34th Street (1947) | |||||||||
| Amazon | |||||||||
| Monk (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Mr. Smith Goes to Washington | |||||||||
| Amazon | |||||||||
| Night and Day (1946) | |||||||||
| Amazon | |||||||||
| Patch Adams | |||||||||
| Amazon | |||||||||
| Paul | |||||||||
| Amazon | |||||||||
| People Under the Stairs | |||||||||
| Amazon | |||||||||
| Psycho Therapy: The Shallow Tale of a Writer Who Decided to Write About a Serial Killer | |||||||||
| Amazon | |||||||||
| Pulp Fiction | |||||||||
| Amazon | |||||||||
| Return to Reason: Four Films by Man Ray (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Roses | |||||||||
| Amazon | |||||||||
| Sabrina (1954) | |||||||||
| Amazon | |||||||||
| Say Anything | |||||||||
| Amazon | |||||||||
| Shaw Brothers Classics | |||||||||
| Amazon | |||||||||
| Comments | Contains Return of the Sentimental Swordsman, Perils of the Sentimental Swordsman, The Duel of the Century, The Emperor and His Brother, Ambitious Kung Fu Girl?, The Treasure Hunters, Cat vs Rat, Ghosts Galore?, The Enchantress, New Tales of the Flying Fox, Return of the Bastard Swordsman, and Secret Service of the Imperial Court | ||||||||
| Shootist | |||||||||
| Amazon | |||||||||
| Silent Night Deadly Night (1984) | |||||||||
| Amazon | |||||||||
| Silent Witness | |||||||||
| Amazon | |||||||||
| Skylark | |||||||||
| Amazon | |||||||||
| Sometimes They Come Back | |||||||||
| Amazon | |||||||||
| Stagecoach | |||||||||
| Amazon | |||||||||
| Sword and the Sorcerer | |||||||||
| Amazon | |||||||||
| Ted Lassow: The Richmond Way | |||||||||
| Amazon | |||||||||
| Tom and Jerry: The Golden Era Anthology | |||||||||
| Amazon | |||||||||
| Trinity Seven | |||||||||
| Amazon | |||||||||
| Comments | Fanservice-heavy action series, though one that Sentai Filmworks appears to be actively trying to sell as a hentai. | ||||||||
| Undercover Blues | |||||||||
| Amazon | |||||||||
| Wanted (2008) | |||||||||
| Amazon | |||||||||
| While You Were Sleeping | |||||||||
| Amazon | |||||||||
| Wicked | |||||||||
| Amazon | |||||||||
| Wild Style (Arrow) | |||||||||
| Amazon | |||||||||
| Yours, Mine, and Ours | |||||||||
| Amazon | |||||||||
| Zapped! | |||||||||
| Amazon | |||||||||
| Zaza | |||||||||
| Amazon | |||||||||
| Zoolander | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “My UHD pick of the week is the new release of The Killer, with the Shaw Brothers collection as my regular pick.” Blaine says, “I’m going with the Monk collection. It’s a new pressing of an existing product, but it’s a great show and Kino-Lorber does great work.”
I remember being a young nerd, and having a friend tell me that he went to the theatre and saw Ferris Bueller’s Day Off. I asked how it was, and he said there’s a kid in the movie who has a computer with a mouse, and I was like, this I’ve got to see!
And if someone can please fix my broken italics tag I’d appreciate it (;
Gotcha!
(I used my mouse for it, too.)
Nice! And I did typo that as “Mice” originally…
I still need to see Deep Blue Sea. It looks like the exact kind of stupid, Sci-Fi horror film that’s right up my alley.