| Afterburn | |||||||||
| Amazon | |||||||||
| American Clown | |||||||||
| Amazon | |||||||||
| Bullet in the Head | |||||||||
| Amazon | |||||||||
| Comments | The film John Woo and most of the cast of the A Better Tomorrow films made after things fell through between Woo and Tsui Hark during the filming of A Better Tomorrow 3. | ||||||||
| Dead Man (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Demon Hunters | |||||||||
| Amazon | |||||||||
| Comments | Blaine: As of this writing, it’s not listed on Dean Cain’s IMDB page, although he does have 15 upcoming projects on the list. I wonder if it’s a retitled version of another project to cash in on some other craze… | ||||||||
| Double Wedding | |||||||||
| Amazon | |||||||||
| Falling Skies | |||||||||
| Amazon | |||||||||
| Goodbye, My Fancy | |||||||||
| Amazon | |||||||||
| Hallow Road | |||||||||
| Amazon | |||||||||
| It All Came True | |||||||||
| Amazon | |||||||||
| It’s Never Over, Jeff Buckley | |||||||||
| Amazon | |||||||||
| K-Pax | |||||||||
| Amazon | |||||||||
| Kill Bill: Volume 1 | |||||||||
| Amazon | |||||||||
| Kill Bill: Volume 2 | |||||||||
| Amazon | |||||||||
| Koln 75 (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Love Crazy | |||||||||
| Amazon | |||||||||
| Lullaby of Broadway | |||||||||
| Amazon | |||||||||
| Lynley | |||||||||
| Amazon | |||||||||
| Narrow Margin | |||||||||
| Amazon | |||||||||
| Oshi No Ko | |||||||||
| Amazon | |||||||||
| Possessed (1931) | |||||||||
| Amazon | |||||||||
| Presenting Lily Mars | |||||||||
| Amazon | |||||||||
| Queenpins | |||||||||
| Amazon | |||||||||
| Red Badge of Courage | |||||||||
| Amazon | |||||||||
| Reunion in France | |||||||||
| Amazon | |||||||||
| Roots | |||||||||
| Amazon | |||||||||
| Shameless | |||||||||
| Amazon | |||||||||
| Smashing Machine | |||||||||
| Amazon | |||||||||
| Tron: Ares | |||||||||
| Amazon | |||||||||
| Under Siege (Arrow) | |||||||||
| Amazon | |||||||||
| Wife vs Secretary | |||||||||
| Amazon | |||||||||
| Zodiac | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “I’m going with Oshi No Ko season 2 for my anime pick, and Bullet In The Head as my UHD pick.” Blaine says, “nothing jumps out at me this week.”
For this I logged in?
Under Siege is probably the only “good” Seagal movie out there and it only makes that high because Tommy Lee Jones steals the show.
I think Tron: Ares hits Disney+ this week as well, so I’ll watch it there (my bar for “free” movies is much lower).
My wife and I watched Roots last year (maybe 2024) and it’s not great. I’m not saying the source material was at fault, just that it jumps forward abruptly. A lot. Key moments are handled off screen and it was, at times, hard to follow. The cast was excellent but there are times where the production budget really shows. This might be something worth re-doing with a proper modern budget and a longer running time (like a couple of seasons).