| 100 Girlfriends Who Really, Really, Really, Really, REALLY Love You | |||||||||
| Amazon | |||||||||
| Alice Doesn’t Live Here Anymore (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Amores Perros | |||||||||
| Amazon | |||||||||
| Animal Farm (2026) | |||||||||
| Amazon | |||||||||
| Backrooms | |||||||||
| Amazon | |||||||||
| Beyond Paradise | |||||||||
| Amazon | |||||||||
| Breadwinner | |||||||||
| Amazon | |||||||||
| Christophers | |||||||||
| Amazon | |||||||||
| Citizenfour | |||||||||
| Amazon | |||||||||
| Count of Monte Cristo | |||||||||
| Amazon | |||||||||
| Comments | Directed by Sidney Lumet | ||||||||
| Crawl | |||||||||
| Amazon | |||||||||
| Crying Game (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Dan Da Dan | |||||||||
| Amazon | |||||||||
| Deep Water | |||||||||
| Amazon | |||||||||
| Destination Moon (1950) | |||||||||
| Amazon | |||||||||
| Comments | Includes Flight to Mars (1951) as a bonus feature. | ||||||||
| Evil Enko | |||||||||
| Amazon | |||||||||
| Executioners | |||||||||
| Amazon | |||||||||
| Exorcist II: The Heretic | |||||||||
| Amazon | |||||||||
| Comments | Blaine: At one point, this was the only franchise with entries on both the IMDB top 250 movies list and the IMDB bottom 100 movies list. The original made the top list, and this was on the bottom. | ||||||||
| Fair Game | |||||||||
| Amazon | |||||||||
| Final Destination 5 (in 3D) | |||||||||
| Amazon | |||||||||
| Flame of New Orleans | |||||||||
| Amazon | |||||||||
| Foxfire | |||||||||
| Amazon | |||||||||
| Full Contact | |||||||||
| Amazon | |||||||||
| Comments | Action movie from Ringo Lam, starring Chow Yun-Fat, with a less political plot than Lam’s earlier work (because he wanted to get away from death threats). | ||||||||
| Gordon Ramsay: Shark Bait | |||||||||
| Amazon | |||||||||
| Gravity 3D | |||||||||
| Amazon | |||||||||
| Howard the Duck | |||||||||
| Amazon | |||||||||
| Comments | Blaine: The first feature length Marvel adaptation. That may explain why it took so long to get a second one into theatres. | ||||||||
| Hud (Criterion Collection) | |||||||||
| Amazon | |||||||||
| In the Line of Duty I-IV | |||||||||
| Amazon | |||||||||
| Comments | Contains Yes, Madam, Royal Warriors, and In The Line of Duty III & IV | ||||||||
| Ip Man: Kung Fu Legend | |||||||||
| Amazon | |||||||||
| Comments | This is not related to the film series starring Donnie Yen, though it is about the same historical figure. | ||||||||
| Jouney to the Center of the Earth 3D (2008) | |||||||||
| Amazon | |||||||||
| Kakegurui | |||||||||
| Amazon | |||||||||
| Comments | Anime series about a prestigious private school where the students are allowed (and encouraged) to do extremely high stakes gambles against each other. (Also known for the extremely rapturous expressions characters have when they’re winning). | ||||||||
| Kansas City Confidential | |||||||||
| Amazon | |||||||||
| Labyrinth (2026) | |||||||||
| Amazon | |||||||||
| Comments | Anime film from Shoji Kawamori about a girl who ends up getting pulled into a virtual world after being targeted by online bullying. | ||||||||
| Last Summer | |||||||||
| Amazon | |||||||||
| Lee Cronin’s The Mummy | |||||||||
| Amazon | |||||||||
| Legend of Tarzan 3D (2016) | |||||||||
| Amazon | |||||||||
| Love Hurts | |||||||||
| Amazon | |||||||||
| Michael | |||||||||
| Amazon | |||||||||
| Michael | |||||||||
| Amazon | |||||||||
| Mortuary Assistant | |||||||||
| Amazon | |||||||||
| NCIS: Tony and Ziva | |||||||||
| Amazon | |||||||||
| Normal | |||||||||
| Amazon | |||||||||
| Obsession (2026) | |||||||||
| Amazon | |||||||||
| Office | |||||||||
| Amazon | |||||||||
| Over Her Dead Body | |||||||||
| Amazon | |||||||||
| Peaky Blinders: The Real Story | |||||||||
| Amazon | |||||||||
| Pittsburgh | |||||||||
| Amazon | |||||||||
| Poverty Row Classics | |||||||||
| Amazon | |||||||||
| Comments | Includes East Side Kids and Let’s Get Tough | ||||||||
| Queen of the Ring | |||||||||
| Amazon | |||||||||
| Ready or Not 2: Here I Come | |||||||||
| Amazon | |||||||||
| Reborn as a Vending Machine, I Now Wander the Dungeon | |||||||||
| Amazon | |||||||||
| Red Sun (Arrow) | |||||||||
| Amazon | |||||||||
| Red: A Broadway Play | |||||||||
| Amazon | |||||||||
| Rise of the Super Tromettes | |||||||||
| Amazon | |||||||||
| RZA’s One Spoon of Chocolate | |||||||||
| Amazon | |||||||||
| Song of Songs | |||||||||
| Amazon | |||||||||
| Spoilers (1942) | |||||||||
| Amazon | |||||||||
| Stop! That! Train! | |||||||||
| Amazon | |||||||||
| Sugar Cookies | |||||||||
| Amazon | |||||||||
| Super Legend God Hikoza | |||||||||
| Amazon | |||||||||
| Comments | Independant Tokusatsu film. | ||||||||
| Untouchables | |||||||||
| Amazon | |||||||||
| Upworld | |||||||||
| Amazon | |||||||||
| Windtalkers | |||||||||
| Amazon | |||||||||
| Witch Watch | |||||||||
| Amazon | |||||||||
| Comments | Slapstick romantic comedy anime about a witch girl and her Oni classmate/protector. | ||||||||
Finally, the picks of the week. Alex says, “I liked DanDaDan Season 1 and considered Season 2 one of the best shows of last year. Otherwise, I’m going with The Untouchables as my UHD pick of the week, and the In The Line of Duty collection as my general Blu-Ray pick”. Blaine says, “the best movie I’ve seen from this set is Gravity. Of those I haven’t seen, Obsession sounds excellent, so I may pick that one up.”
I’m a sucker for DePalma’s The Untouchables.
Howard the Duck is truly awful, but Leah Thompson brings a certain…charm…to the film.
I saw Howard the Duck in the theatre when it was released, when I was.. 12? 13? Something like that.
Now I’ve watched a lot of hard-R rated movies when I was way too young and walked away unscathed, but nothing traumatised me like this one.