| 28 Days Later | |||||||||
| Amazon | |||||||||
| Alamo | |||||||||
| Amazon | |||||||||
| Alien Hunter | |||||||||
| Amazon | |||||||||
| Black Butler – Emerald Witch Arc | |||||||||
| Amazon | |||||||||
| Blue Valentine | |||||||||
| Amazon | |||||||||
| Breaking News in Yuba County | |||||||||
| Amazon | |||||||||
| Comments | Starring Allison Janney, Mila Kunis, and Awkwafina | ||||||||
| Bridges at Toko-Ri | |||||||||
| Amazon | |||||||||
| Brink of War | |||||||||
| Amazon | |||||||||
| Comments | Starring Jeff Daniels and J.K. Simmons | ||||||||
| Brokenwood Mysteries | |||||||||
| Amazon | |||||||||
| Cabin in the Sky | |||||||||
| Amazon | |||||||||
| Changing Lanes | |||||||||
| Amazon | |||||||||
| Classic Ben 10 Alien Swarm | |||||||||
| Amazon | |||||||||
| Crow (1994) | |||||||||
| Amazon | |||||||||
| Dark Half | |||||||||
| Amazon | |||||||||
| DC Showcase: Superman/Shazam!: The Return of Black Adam | |||||||||
| Amazon | |||||||||
| Dead Zone | |||||||||
| Amazon | |||||||||
| Comments | The 1983 film based on the Stephen King novel, not the television series. | ||||||||
| Death Wish 5: The Face of Death | |||||||||
| Amazon | |||||||||
| Declarations: Black Americans and the Revolutionary War | |||||||||
| Amazon | |||||||||
| Dirty Harry Collection | |||||||||
| Amazon | |||||||||
| Comments | Inclues Dirty Harry, Magnum Force, The Enforcer, Sudden Impact, and The Dead Pool. | ||||||||
| Escape from Alcatraz | |||||||||
| Amazon | |||||||||
| Event Horizon | |||||||||
| Amazon | |||||||||
| First Purge | |||||||||
| Amazon | |||||||||
| Fistful of Dollars | |||||||||
| Amazon | |||||||||
| Fluke | |||||||||
| Amazon | |||||||||
| Fog (1980), The | |||||||||
| Amazon | |||||||||
| For a Few Dollars More | |||||||||
| Amazon | |||||||||
| Fred Claus | |||||||||
| Amazon | |||||||||
| Frights and Fears | |||||||||
| Amazon | |||||||||
| Comments | Includes Stuck, Remee, Incubus, Tiny Shaman, Janus, and No Signature Required. | ||||||||
| Galaxy Quest | |||||||||
| Amazon | |||||||||
| Comments | Blaine: Fun fact – as this came out between Star Trek: Insurrection and Star Trek: Nemesis, calling it a Star Trek movie means the odd/even rule applies up to and including Section 31. | ||||||||
| Gift (2000) | |||||||||
| Amazon | |||||||||
| Godzilla (2014) | |||||||||
| Amazon | |||||||||
| Gone with the West | |||||||||
| Amazon | |||||||||
| Good, the Bad, and the Ugly | |||||||||
| Amazon | |||||||||
| Halloween Kills | |||||||||
| Amazon | |||||||||
| Harvey Girls | |||||||||
| Amazon | |||||||||
| Horrible Bosses | |||||||||
| Amazon | |||||||||
| Hot Spot | |||||||||
| Amazon | |||||||||
| Comments | Dennis Hopper directs Don Johnson and Jennifer Connelly | ||||||||
| Invaders from Mars (1986) | |||||||||
| Amazon | |||||||||
| Invasion of the Body Snatchers (1956) | |||||||||
| Amazon | |||||||||
| Is It Wrong to Try to Pick Up Girls in a Dungeon? Arrow of the Orion | |||||||||
| Amazon | |||||||||
| King Kong (1976) | |||||||||
| Amazon | |||||||||
| Kiss Me, Stupid | |||||||||
| Amazon | |||||||||
| Lost Boys: The Thirst | |||||||||
| Amazon | |||||||||
| Lullaby of Broadway (1951) | |||||||||
| Amazon | |||||||||
| Lulu on the Bridge | |||||||||
| Amazon | |||||||||
| Magnolia | |||||||||
| Amazon | |||||||||
| Maltese Falcon (1941) | |||||||||
| Amazon | |||||||||
| Manchurian Candidate (2004) | |||||||||
| Amazon | |||||||||
| Mauritanian | |||||||||
| Amazon | |||||||||
| Misery | |||||||||
| Amazon | |||||||||
| Monster Squad | |||||||||
| Amazon | |||||||||
| Night and Day (1946) | |||||||||
| Amazon | |||||||||
| Comments | Blaine: The first major Cole Porter biopic. In 2004, another came out called De-Lovely that depicted Porter’s love life far more accurately. | ||||||||
| Nightborn | |||||||||
| Amazon | |||||||||
| Now You See Me 2 | |||||||||
| Amazon | |||||||||
| Comments | Alex: Is it just me or is it weird that “Now You See Me, Now You Don’t” didn’t get used as a title until the third film in the series? | ||||||||
| On Moonlight Bay | |||||||||
| Amazon | |||||||||
| Panic Room | |||||||||
| Amazon | |||||||||
| Paul | |||||||||
| Amazon | |||||||||
| Presenting Lily Mars | |||||||||
| Amazon | |||||||||
| Rage: Carrie 2 | |||||||||
| Amazon | |||||||||
| Recollection | |||||||||
| Amazon | |||||||||
| Red Eye | |||||||||
| Amazon | |||||||||
| Scavenged | |||||||||
| Amazon | |||||||||
| Scouts Guide to the Zombie Apocalypse | |||||||||
| Amazon | |||||||||
| Something Wild | |||||||||
| Amazon | |||||||||
| Songbird | |||||||||
| Amazon | |||||||||
| Stephen King’s Thinner | |||||||||
| Amazon | |||||||||
| Superman II | |||||||||
| Amazon | |||||||||
| Comments | The theatrical cut | ||||||||
| Surviving the Game (1994) | |||||||||
| Amazon | |||||||||
| Swamp Thing | |||||||||
| Amazon | |||||||||
| Sweeney Todd: The Demon Barber of Fleet Street | |||||||||
| Amazon | |||||||||
| Tales from the Darkside: The Movie | |||||||||
| Amazon | |||||||||
| Tekkonkinkreet | |||||||||
| Amazon | |||||||||
| Throw Momma From the Train | |||||||||
| Amazon | |||||||||
| Tommy Boy | |||||||||
| Amazon | |||||||||
| Up in the Air (2009) | |||||||||
| Amazon | |||||||||
| Vindicta | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “I’m giving Tekkonkinkreet my overall pick of the week, as it’s a tremendously done anime film, with spectacularly gorgeous animation.” Blaine says, “if you are open to digital purchases, I would go with The Maltese Falcon (1941). Classic Humphrey Bogart-led adaptation of Dashiell Hammett’s novel. It’s actually the third such adaptation, but it’s so superior to the others that they are largely forgotten.”