| 55 Steps | |||||||||
| Amazon | |||||||||
| Another Round | |||||||||
| Amazon | |||||||||
| Asteroid in Love | |||||||||
| Amazon | |||||||||
| Comments | Cute Girls Doing Cute Things anime about hobbyist astronomy. | ||||||||
| Bad News Bears | |||||||||
| Amazon | |||||||||
| Bermuda Depths | |||||||||
| Amazon | |||||||||
| Black Clover | |||||||||
| Amazon | |||||||||
| Cyber City Oedo 808 | |||||||||
| Amazon | |||||||||
| Comments | Re-release of the cyberpunk anime OVA (direct-to-video miniseries) from the mid-’90s. | ||||||||
| Defending Your Life (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Falcon Rising | |||||||||
| Amazon | |||||||||
| Girl, Interuppted | |||||||||
| Amazon | |||||||||
| Goblin Slayer: Goblin’s Crown | |||||||||
| Amazon | |||||||||
| Hajime no Ippo the Fighting! TV Series | |||||||||
| Amazon | |||||||||
| Comments | Continuation of Hajime No Ippo! (previously released under the title of Fighting Spirit). | ||||||||
| Isle of the Dead | |||||||||
| Amazon | |||||||||
| Isn’t She Great | |||||||||
| Amazon | |||||||||
| Kingsglaive: Final Fantasy XV | |||||||||
| Amazon | |||||||||
| Lupin the Third: Missed by a Dollar | |||||||||
| Amazon | |||||||||
| Lupin the Third: The Woman Called Fujiko Mine | |||||||||
| Amazon | |||||||||
| Comments | This is a re-release of the 2012 anime series from Discotek media, with some tweaks made to the subtitle from the original (mainly including translations of scene-specific background music, where narratively important). | ||||||||
| Lust, Caution | |||||||||
| Amazon | |||||||||
| Meryl Streep 8 Movie Collection | |||||||||
| Amazon | |||||||||
| Comments | Includes Mamma Mia! The Movie, Out of Africa, Death Becomes Her, The River Wild, One True Thing, It’s Complicated, and Mamma Mia! Here We Go Again. | ||||||||
| Mighty Morphin Power Rangers | |||||||||
| Amazon | |||||||||
| Nosferatu in Venice | |||||||||
| Amazon | |||||||||
| Pain in the Ass | |||||||||
| Amazon | |||||||||
| Perfect Planet | |||||||||
| Amazon | |||||||||
| Persona (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Projectionist | |||||||||
| Amazon | |||||||||
| Robot Ninja | |||||||||
| Amazon | |||||||||
| Rosebud | |||||||||
| Amazon | |||||||||
| Secrets and Lies (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Shark Encounters of the Third Kind | |||||||||
| Amazon | |||||||||
| Stiletto | |||||||||
| Amazon | |||||||||
| Submarine Super 99 | |||||||||
| Amazon | |||||||||
| Comments | 2003 anime adaptation of a manga by Leiji Masumoto about an evil undersea empire who takes over the Earth’s oceans, with only one submarine, the Super 99 being capable of standing against them. | ||||||||
| Ten Commandments | |||||||||
| Amazon | |||||||||
| Toll | |||||||||
| Amazon | |||||||||
| Widow | |||||||||
| Amazon | |||||||||
| Wonder Woman 1984 | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “Between the re-releases of Woman Called Fujiko Mine and Cyber City Oedo 808, plus Submarine Super 99 coming out, this is a really good week for anime. Otherwise, if you’ve got a 4K player, Perfect Planet might be worth picking up – Planet Earth was a solid showcase for Blu-Ray, I can imagine this being the same for 4K UHD.” Blaine says, “I would go with Wonder Woman 1984, despite that fact that it isn’t as good as the original.”