| Alarum | |||||||||
| Amazon | |||||||||
| April Fool’s Day (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Bastard!! Heavy Metal, Dark Fantasy | |||||||||
| Amazon | |||||||||
| Comments | This is the more recent series that is available for streaming on Netflix. | ||||||||
| Beggars of Life | |||||||||
| Amazon | |||||||||
| Billions | |||||||||
| Amazon | |||||||||
| Blood on the Sun | |||||||||
| Amazon | |||||||||
| Broadway Melody of 1940 | |||||||||
| Amazon | |||||||||
| Brothers Karamazov | |||||||||
| Amazon | |||||||||
| Bubblegum Crash | |||||||||
| Amazon | |||||||||
| Comments | The sequel series to Bubblegum Crisis, which was previously only available on DVD. | ||||||||
| Canary Murder Case | |||||||||
| Amazon | |||||||||
| Cartouche | |||||||||
| Amazon | |||||||||
| Cell (Arrow) | |||||||||
| Amazon | |||||||||
| Climate for Change | |||||||||
| Amazon | |||||||||
| Cocoanuts | |||||||||
| Amazon | |||||||||
| Dark Sanctuary: The Story of the Church | |||||||||
| Amazon | |||||||||
| Comments | Note that this is about the Texan goth club, not a place of worship. | ||||||||
| Dracula’s Drive-In: Atom Age Vampire | |||||||||
| Amazon | |||||||||
| Elevation | |||||||||
| Amazon | |||||||||
| Eve’s Leaves | |||||||||
| Amazon | |||||||||
| Fade In | |||||||||
| Amazon | |||||||||
| Gaucho | |||||||||
| Amazon | |||||||||
| Grifters (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Guardians of the Wild | |||||||||
| Amazon | |||||||||
| Here | |||||||||
| Amazon | |||||||||
| Heretic | |||||||||
| Amazon | |||||||||
| Horimiya: The Missing Pieces | |||||||||
| Amazon | |||||||||
| Comments | This is less of a sequel series and more of a follow-up that covers some of the side chapters of the manga that were skipped over during the first season. | ||||||||
| Impact (1949) | |||||||||
| Amazon | |||||||||
| Invasion of the Bee Girls (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Jackie Brown | |||||||||
| Amazon | |||||||||
| Jetty | |||||||||
| Amazon | |||||||||
| Comments | Starring Jenna Louise Coleman | ||||||||
| Kill Bill: Volume 1 | |||||||||
| Amazon | |||||||||
| Kill Bill: Volume 2 | |||||||||
| Amazon | |||||||||
| Legend | |||||||||
| Amazon | |||||||||
| Comments | Starring Jackie Chan – a sort of semi-wuxia film involving an archeologist who ends up devloping a mystical connection with a general in Han Dynasty-era China. | ||||||||
| Little Rascals: The Restored Silents | |||||||||
| Amazon | |||||||||
| Love and Crime | |||||||||
| Amazon | |||||||||
| Comments | Exploitation anthology film from Japanese director Teruo Ishii, based on several true-crime cases, including the Sada Abe case (which also inspired In The Realm of the Senses). | ||||||||
| Monsterland 3 | |||||||||
| Amazon | |||||||||
| Murder by Decree (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Nature: Lions of the Skeleton Coast | |||||||||
| Amazon | |||||||||
| Nosferatu (2024) | |||||||||
| Amazon | |||||||||
| Numbered Woman | |||||||||
| Amazon | |||||||||
| People Next Door | |||||||||
| Amazon | |||||||||
| Poverty Row Classics Double Feature | |||||||||
| Amazon | |||||||||
| Comments | Includes King of the Zombies and Miss V From Moscow | ||||||||
| Reindeer Games (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Return | |||||||||
| Amazon | |||||||||
| Rumours | |||||||||
| Amazon | |||||||||
| Saddle Up Westerns Double Feature | |||||||||
| Amazon | |||||||||
| Comments | Includes Apache Rifles and Panhandle | ||||||||
| Sanctuary: A Witch’s Tale | |||||||||
| Amazon | |||||||||
| Savin and Stacey: The Finale | |||||||||
| Amazon | |||||||||
| Seven | |||||||||
| Amazon | |||||||||
| Silent Slapstick Comedy Parade | |||||||||
| Amazon | |||||||||
| Comments | Includes the shorts “With Love and Hisses”, “A One Mama Man”, “Hop Along”, and “Everett True Breaks Into The Movies”. | ||||||||
| Smile 2 | |||||||||
| Amazon | |||||||||
| Sonic the Hedgehog 3 | |||||||||
| Amazon | |||||||||
| Stranger is Watching | |||||||||
| Amazon | |||||||||
| Strongest Tank’s Labyrinth Raids | |||||||||
| Amazon | |||||||||
| Comments | Game-inspired fantasy anime. | ||||||||
| Substance | |||||||||
| Amazon | |||||||||
| This Could Be the Night | |||||||||
| Amazon | |||||||||
| Transformers: Rescue Bots | |||||||||
| Amazon | |||||||||
| Venom 3 Movie Collection | |||||||||
| Amazon | |||||||||
| Venom: The Last Dance | |||||||||
| Amazon | |||||||||
| Yellowjackets | |||||||||
| Amazon | |||||||||
| Your Honor | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “On the anime side, I need to upgrade my DVD copy of Bubblegum Crash to the Blu-Ray version. As far as 4K film goes, I’m going with Jackie Brown – I like the Kill Bill movies, but I’d prefer to get them together.” Blaine says, “Seven is the most appealing of the titles I’ve seen, but the new Nosferatu and the Tarantino movies are still on my watch list.”
Eggers’s Nosferatu is worth seeing. The visuals suit the big screen. It’s Eggers with a huge budget, but, being yet another take on Dracula (and Nosferatu), it lacks the originality of The Witch (rewatched that recently– it holds up) or The Lighthouse. It will, of course, appeal to a broader audience, if not perhaps an entirely mainstream one.
Dark Sanctuary looks like it would be worth checking out.