| Akira | |||||||||
| Amazon | |||||||||
| Comments | This was covered on a previous episode of the Anime Explorations podcast (on which Blaine was a guest) – https://bureau42.com/view/31040/anime-explorations-episode-22-my-neighbor-totoro-akira | ||||||||
| American Gigolo | |||||||||
| Amazon | |||||||||
| Arabesque | |||||||||
| Amazon | |||||||||
| Cats Don’t Dance | |||||||||
| Amazon | |||||||||
| Certain Scientific Railgun S | |||||||||
| Amazon | |||||||||
| Count of Monte Cristo | |||||||||
| Amazon | |||||||||
| Crying Game | |||||||||
| Amazon | |||||||||
| Daddy | |||||||||
| Amazon | |||||||||
| Den of Thieves 2: Pantera | |||||||||
| Amazon | |||||||||
| Disorderlies | |||||||||
| Amazon | |||||||||
| Eye for an Eye 2: Blind Vengeance | |||||||||
| Amazon | |||||||||
| Comments | This looks like a Wuxia take on Zatoichi, with a few adjustments that appear to be to comply in advance with anticipated complaints from Chinese censors (removing Zatoichi’s ties to organized crime, making him a wandering bounty hunter instead of a massuse who gets tangled up in affairs through gambling, etc.) | ||||||||
| Fall | |||||||||
| Amazon | |||||||||
| Film Noir: The Dark Side of Cinema (Kino-Lorber) | |||||||||
| Amazon | |||||||||
| Comments | Includes Union Station, Jennifer, and The Crooked Circle | ||||||||
| Free Willy 2: The Adventure Home | |||||||||
| Amazon | |||||||||
| Ghost Cat Anzu | |||||||||
| Amazon | |||||||||
| Comments | Japanese children’s animated film. | ||||||||
| Gladiator II | |||||||||
| Amazon | |||||||||
| Godzilla/Kong MV 5 Film Collection | |||||||||
| Amazon | |||||||||
| Happiness Is… Peanuts: Team Snoopy | |||||||||
| Amazon | |||||||||
| Harold and Kumar Go to White Castle | |||||||||
| Amazon | |||||||||
| He Walked By Night | |||||||||
| Amazon | |||||||||
| Hollow | |||||||||
| Amazon | |||||||||
| If Looks Could Kill | |||||||||
| Amazon | |||||||||
| Inglourious Basterds (Arrow) | |||||||||
| Amazon | |||||||||
| Invasion | |||||||||
| Amazon | |||||||||
| Jackie Brown | |||||||||
| Amazon | |||||||||
| Joseph Campbell and the Power of Myth with Bill Moyers | |||||||||
| Amazon | |||||||||
| Ken Burns: The Statue of Liberty | |||||||||
| Amazon | |||||||||
| Ken Burns: Thomas Jefferson | |||||||||
| Amazon | |||||||||
| Kill Bill Vol. 2 | |||||||||
| Amazon | |||||||||
| Kit Kittredge: An American Girl | |||||||||
| Amazon | |||||||||
| Kraven the Hunter | |||||||||
| Amazon | |||||||||
| Last Showgirl | |||||||||
| Amazon | |||||||||
| Lawless Breed | |||||||||
| Amazon | |||||||||
| Levels | |||||||||
| Amazon | |||||||||
| Life as We Know It | |||||||||
| Amazon | |||||||||
| Lost Boys: The Thirst | |||||||||
| Amazon | |||||||||
| Lucky You | |||||||||
| Amazon | |||||||||
| Mad Miss Manton | |||||||||
| Amazon | |||||||||
| Madagascar | |||||||||
| Amazon | |||||||||
| Manchurian Candidate (2004) | |||||||||
| Amazon | |||||||||
| Midnight Cabaret | |||||||||
| Amazon | |||||||||
| Minority Report | |||||||||
| Amazon | |||||||||
| Mr. Show | |||||||||
| Amazon | |||||||||
| Night Watch | |||||||||
| Amazon | |||||||||
| Penguins of Madagascar | |||||||||
| Amazon | |||||||||
| Play It Cool (Arrow) | |||||||||
| Amazon | |||||||||
| Pulp Fiction | |||||||||
| Amazon | |||||||||
| Quantez | |||||||||
| Amazon | |||||||||
| Red One | |||||||||
| Amazon | |||||||||
| Saint | |||||||||
| Amazon | |||||||||
| Shangri-La Frontier | |||||||||
| Amazon | |||||||||
| Comments | Semi-fantasy animated series based around a group of players in a VR MMO (and ones who aren’t getting trapped in the game) | ||||||||
| Sleepy Hollow | |||||||||
| Amazon | |||||||||
| Snake Eyes | |||||||||
| Amazon | |||||||||
| Spring, Summer, Fall, Winter… And Spring | |||||||||
| Amazon | |||||||||
| Taking of Pelham 123 (2009) | |||||||||
| Amazon | |||||||||
| Comments | This is the remake starring John Travolta & Denzel Washington | ||||||||
| Texas Chainsaw Massacre 2 (Arrow) | |||||||||
| Amazon | |||||||||
| Comments | The Tobe Hooper directed sequel starring Denis Hopper. | ||||||||
| Titanic | |||||||||
| Amazon | |||||||||
| Tom and Jerry and Friends | |||||||||
| Amazon | |||||||||
| Uppercut | |||||||||
| Amazon | |||||||||
| Wages of Fear (Criterion Collection) | |||||||||
| Amazon | |||||||||
| Wayne’s World 2 | |||||||||
| Amazon | |||||||||
| Wicked | |||||||||
| Amazon | |||||||||
| World is Still Beautiful | |||||||||
| Amazon | |||||||||
| Comments | Romantic drama anime. | ||||||||
| You Were Never Really Here | |||||||||
| Amazon | |||||||||
Finally, the picks of the week. Alex says, “Look, if you don’t own Akira already, and you have a way to play UHD disks, get Akira. Otherwise, nothing here really grabs me.” Blaine says, “I enjoyed Pulp Fiction and Minority Report, but not so much that they’d be the pick of the week in a more competitive week.”
Funny, I was just talking to someone about Akira and how it was my introduction to “serious” anime… and also the reason I don’t like anime.
Arabesque is pretty good.
Sleepy Hollow is probably my favorite Tim Burton movie.
I’m a sucker for Ken Burns’ stuff, so my wife and I will probably watch those, too. (Yes, my wife watches them, FU Shane Gillis).